CNC Milling
CNC milling delivers machined parts at faster speed and higher production rate with superior accuracy, consistency and precision. Wenext's 3 axis and full 5-axis milling centres, advanced quality assurance system, together with our highly experienced team of professionals, are ready to take on all kinds challenging machining jobs for you. Upload your CAD files and get instant quote within seconds.
Tolerances for CNC Machining
Our CNC machines operate with precision tolerances that meet industry standards, ensuring that every part is consistently accurate and fits perfectly with other components.
| Description | |
|---|---|
| General Tolerances | Metals : ISO 2768-m Plastics : ISO 2768-c |
| Precision Tolerances | RapidDirect can manufacture and inspect parts with strict tolerances according to your drawing specifications and GD&T annotations, including tolerances tighter than +/- 0.001 inches. |
| Min Wall Thickness | 0.5mm |
| Min End Mill Size | 0.5mm |
| Min Drill Size | 1mm |
| Maximum Part Size | CNC Milling: 4000×1500×600 mm CNC Turning: 200×500 mm |
| Minimum Part Size | CNC Milling: 5×5 ×5 mm CNC Turning: 2×2 mm |
| Production Volume | Prototoyping: 1-100 pcs Low volume: 101-10,000 pcs High volume: Above 10,001 pcs |
| Lead Time | 5 bussiness days for most projects. Delivery of simple parts can be as fast as 1 day. |
CNC Milling Materials
We provide a variety of metal alloys to make custom functional parts.
Material
| Material | Type | Color | Technology | Description | |
|---|---|---|---|---|---|
![]() | AL 6061 | Aluminum | Silver | CNC | Good Machinability; Abrasion Resistance; Corrosion Resistance |
![]() | AL 7075 | Aluminum | Silver | CNC | Good Machinability; Abrasion Resistance; Corrosion Resistance |
![]() | Brass | Cu | Brassy yellow | CNC | High Strength; High Hardness; Good Chemical Corrosion Resistance |
![]() | Copper | Cu | Purple bronze | CNC | Good Electrical Conductivity; Excellent Extensibility; Good Corrosion Resistance |
![]() | 40Cr | Steel | Silver | CNC | Good Mechanical Properties; Good Hardenability; Low Temperature Impact Toughness |
![]() | 45# | Steel | Silver | CNC | High Strength; Good Cutting Machinability |
![]() | Q235 | Steel | Silver | CNC | High Strength; Good Plasticity; Easy to Weld |
![]() | SUS304 | Stainless Steel | Silver | CNC | Good Corrosion Resistance; High Strength; Good Machinability |
CNC Milled Parts Surface Finishing Options
Below is available surface finishing for CNC Milled parts.
| Finishes Type | Description | |
|---|---|---|
![]() | As machined | Standard surface finish from machine directly, variables in relation to different machines. |
![]() | Polishing | Process of creating a smooth and shiny surface by rubbing it or by applying a chemical treatment. |
![]() | Sandblasting | Add uniform matte or satin surface finish against designated metal part and remove tool marks. |
![]() | Plating | A surface covering in which a metal is deposited on a conductive surface. It is used to enhance surface properties in multiple purposes. |
![]() | Coloring | Change the color of the workpiece by spray painting, baking finishing, etc. |
![]() | Laser Etching | The practice of using lasers to engrave the workpiece. |
![]() | Heat Treatment | Using heating and cooling to immensely improve key physical properties of metal. |
![]() | Screen Printing | Process of transferring a stencilled design onto a flat surface using a mesh screen, ink and a squeegee. |
![]() | Anodizing | Anodizing is an electrolytic oxidation process by coating the metal with a corrosion-resistant coating. |
Tolerances
We follow ISO 2768 standards for CNC Machining.
| Limits for nominal size | Plastics(ISO 2768-m) | Metals(ISO 2768-f) |
|---|---|---|
| 0.5mm* to 3mm | ±0.1mm | ±0.05mm |
| Over 3mm to 6mm | ±0.1mm | ±0.05mm |
| Over 6mm to 30mm | ±0.2mm | ±0.1mm |
| Over 30mm to 120mm | ±0.3mm | ±0.15mm |
| Over 120mm to 400mm | ±0.5mm | ±0.2mm |
| Over 400mm to 1000mm | ±0.8mm | ±0.8mm |
| Over 1000mm to 2000mm | ±1.2mm | ±0.5mm |
| Over 2000mm to 4000mm | ±2mm |
CNC milling design guidelines
Features | Description |
|---|
Max Build Size (3-Axis) | 800*600*400mm |
Max Build Size (5-Axis) | 270*260*230mm |
Minimum Build Size (3-Axis) | 5*5*1mm |
Minimum Build Size (5-Axis) | 5*5*1mm |
Recommend Size (3-Axis) | 5-800mm |
Recommend Size (5-Axis) | 5-250mm |
Min.Accuracy (3-Axis & 5-Axis) | ±0.02mm |
Recommend Accuracy (3-Axis & 5-Axis) | ±0.05mm |
Max Build Size (3-Axis) | 800*600*400mm |
Our CNC milling operations adhere to high standards
The custom parts are manufactured according to strict manufacturing standards, and we ensure that all parts and processes conform to the DTSANSE Standard. Our inspection report is thorough in its verification of these requirements and is shipped with every order.
After machining, the parts can be left in their machined state or undergo a post-processing process for surface improvement or improved aesthetics, as specified in the PO by the customer's requirements.
We perform in-house quality checks after manufacturing, but before sending the custom parts to our facilities or their final destinations. This ensures that every part follows the order's specifications and the DTSANSE Standard.
We also complete any requested documentation at this stage, thereby ensuring that the conformity of the parts is assured, before the order is dispatched.
Materials
CNC Milling is the most common and popular machine in CNC manufacturing. CNC Milling machines utilize rotary cutters to remove material from a part mounted on the machine bed. There are different types of CNC Milling systems, the most common type is 3-axis CNC machine. 3-aixs means the system has 3 linear degrees (the X, Y, Z axes) to produce parts. While the advanced one is 5-axis CNC machine, which owns 5 degrees of machining freedom and is suitable for creating parts with highly complex geometric geometries. Besides, 5-aixs CNC Machining is ideal for simplifying manufacturing steps.
















