Selective Laser Melting (SLM)
3D printing service
Selective Laser Melting (SLM) can 3D print metal parts with slightly rough surfaces, good heat resistance, high strength, and strong mechanical properties. SLM 3D printing is ideal for hollowed-out parts, heavy-load bearing parts, and functional structural parts with complex shapes and high strength requirements.
Selective Laser Melting (SLM) capabilities
SLM 3D printing offers several advantages over other 3D printing technologies. For example, it can produce complex geometries with high accuracy and resolution, making it suitable for producing parts with complex internal structures. In addition, SLM can use a variety of materials, including metals, ceramics and polymers, making it a versatile technology.
| Maximum print size | 320*320*400mm |
| Delivery time | 7 business days |
| Tolerance | ± 200μm or 0.2%mm |
| Minimum layer thickness | 1 mm |
SLM 3D Printing Materials
Below is a list of common SLM 3D printing materials, including metals and alloys, ceramics and plastics.
| Material | Color | Resolution | Tensile Strength | Elongation at Break | Heat Deflection Temperature | Application |
|---|---|---|---|---|---|---|
| Ti6Al4V | Silver gray | 0.05mm | 1000 MPa | 10% | 350°C | Aerospace components |
| 316L | Silver white | 0.05mm | 500 MPa | 40% | 300°C | Industrial parts |
| AlSi10Mg | Silver gray | 0.05mm | 250 MPa | 8% | 200°C | Lightweight structures |
It is important to note that different 3D printers may support different materials, and there may be different specifications and quality levels for the same material. When choosing a material, you need to consider the needs and requirements of the printed part, as well as factors such as the price and availability of the material.
SLM finishing options
Surface finishing is also an important aspect of SLM 3D printing technology to further optimise properties such as surface smoothness, precision and strength of the printed part. Here are some common SLM 3D printing surface finishing options
| Finish Option | Description |
|---|---|
| As-Built | The part is used as it is without any additional post-processing or finishing. |
| Support Removal | The support structures used during the printing process are removed, leaving the final part. |
| Surface Grinding | The surface of the part is ground down to achieve a smoother finish and improve dimensional accuracy. |
| Polishing | The surface of the part is polished to enhance its appearance and achieve a smoother finish. |
| Shot Peening | Small metal beads are shot at the surface of the part to induce compressive stresses, improve fatigue strength, and enhance surface quality. |
| Heat Treatment | The part is subjected to controlled heating and cooling processes to modify its material properties, such as hardness and strength. |
| Coating | A protective or decorative coating is applied to the part's surface to enhance its properties or appearance. |
SLM post-processing capabilities
| Post-Processing Capability | Description |
|---|---|
| Support Removal | Removal of support structures used during the printing process. |
| Surface Finishing | Improvement of the part's surface quality, such as grinding, polishing, or shot peening. |
| Heat Treatment | Application of controlled heating and cooling processes to modify the part's material properties. |
| Machining | Using CNC milling, turning, or drilling to achieve specific geometries or tolerances. |
| Coating | Application of protective or decorative coatings to enhance properties or appearance. |
| Finishing Machining | Final machining operations to achieve precise dimensions and surface quality. |
| Quality Inspection | Inspection techniques like dimensional measurement, non-destructive testing, and material analysis. |
| Assembly | Joining multiple printed parts or combining printed parts with other components. |
Advantages of SLM 3D printing over other 3D printing technologies
| Printing Technology | Dimensional Accuracy | Advantages | Build Size | Layer Thickness | Minimum Feature Size |
|---|---|---|---|---|---|
| SLM | High | Manufacturing high-strength, high-density, high-quality metal parts | Less than 250 x 250 x 325 mm | 20-100 microns | 0.1-0.3 mm |
| SLS | Medium | Printing high-precision, high-surface-quality, complex parts | Less than 600 x 600 x 450 mm | 50-200 microns | 0.3-0.5 mm |
| FDM | Low | Low-cost, easy-to-use, capable of printing large parts | Up to 1000 x 1000 x 1000 mm | 100-300 microns | 0.4-0.8 mm |
| SLA | High | High-precision, high-surface-quality, capable of printing transparent parts | Less than 600 x 600 x 400 mm | 25-100 microns | 0.05-0.1 mm |
Design Guidelines for SLM
| Material | AlSi10Mg | SUS316L | |
|---|---|---|---|
| Supported & Unsupported Wall | Part Size -Minimum Wall Thickness | 5*5mm - 0.4mm 10*10mm - 0.4mm 50*50mm - 0.5mm 100*100mm - 0.8mm 200*200mm - 1mm | 5*5mm - 0.3mm 10*10mm - 0.5mm 50*50mm - 1.2mm 100*100mm - 2mm 200*200mm- / |
| Minimum Hole Diameter | Materials Diameter (vertical) | 0.5mm | 0.5mm |
| Minimum Escape Hole Diameter | Recommendation | > 2.0 mm Diameter | > 2.0 mm Diameter |
Minimum Vertical Post Thickness | Supported Post | 0.5mm | 0.5mm |
| Unsupported Post | 0.5mm | 0.5mm | |
| Width | 0.2-0.3mm | 0.2-0.3mm | |
| Minimum Embossed Detail | Height | 0.2mm | 0.2mm |
| Distance | 0.3mm | 0.3mm | |
Minimum Engraved Detail | Width | 0.8mm | 0.8mm |
| Height | 0.5mm | 0.5mm |
Manufacturing standards for SLM 3D printed parts
We manufacture your custom parts according to strict manufacturing standards and ensure all parts and processes adhere to the Protolabs Network Standard. A thorough verification of these requirements is included in our inspection report that we ship with every order.
After printing, parts are bead blasted and then air blasted to get rid of the excess powder on the surface.
Additional post-processing can be done to improve part’s appearance, such as dyeing, vapor smoothing or tumbling.
Materials
Scanning the metal powder bed with laser light, the powder will be melted and solidified into metal parts. The density of standard metal parts printed by SLM is over 99%, while the mechanical properties of SLM printed parts are as good as those manufactured by traditional processes. Moreover, parts with complex structures or parts that need to be lightweight designed can be easily manufactured with SLM. Upload CAD files for instant quotes.